| Brand Name: | KINGFEI |
| Model Number: | LC-460W-BN |
| MOQ: | 1pcs |
| Delivery Time: | within 3days |
| Payment Terms: | T/T, Western Union, MoneyGram |
feature
1.User friendly 'soft touch' LED membrance control panel or touch screen can be selectd
2.Aluminum structure, Bottom weight design, not easy to shift.
3.By pass mode provide
4.Smooth and precise translation (stepper motor)
5.increased load without interference
6.Minimize clearance between conveyor
7.SMEMA compatible
Technical parameters
| description | This equipmant ia ised to onnrate the upper and iewer beardof the production line |
| Cycle time | Approx.10seonds or spedify |
| Maximum PCBs capacity | 400pcs(0.6mm thick PCB) |
| Power source | 100Vmax |
| Power consumption | AC 110 volts or 220 volts; single phase |
| Air prssure and Air consumption | 4-6bar,10ltr/min max |
| PCB thickness | 0.6mm min |
| Transport height | 900±20MM (or customer specified ) |
| Transport direction | From left to righ or right to left |
Specification
| Machine name | Model | Dimension(L*W*H MM) | PCB size(MM) | Weight(KG) |
| Destacker | LC-460W-BN | 550*889*1200 | 50*50-460*460 | 200KG |
| Push-up stacker | LC-460W-TN | 503*889*1200 | 50*50-460*460 | 180KG |