| MOQ: | 1pcs |
| Standard Packaging: | Paper pack |
| Delivery Period: | within 1~5days |
| Payment Method: | T/T, Western Union, MoneyGram, MoneyGram, MoneyGram, MoneyGram, MoneyGram |
| Supply Capacity: | 100000pcs |
L-shaped turnover rack(S) Anti static turnover rack Anti static system engineering
| External dimensions | 205*265*95mm |
| Slot depth | 5mm |
| Slot width | 3mm |
| Pitch | 9mm |
| Number of slots | 25 |
Origin: China
Customization: Yes
Packaging method: cardboard box packaging
External dimensions: 205*265*95mm
Slot depth: 5mm
Slot width: 3mm
Pitch: 9mm
Number of slots: 25
| MOQ: | 1pcs |
| Standard Packaging: | Paper pack |
| Delivery Period: | within 1~5days |
| Payment Method: | T/T, Western Union, MoneyGram, MoneyGram, MoneyGram, MoneyGram, MoneyGram |
| Supply Capacity: | 100000pcs |
L-shaped turnover rack(S) Anti static turnover rack Anti static system engineering
| External dimensions | 205*265*95mm |
| Slot depth | 5mm |
| Slot width | 3mm |
| Pitch | 9mm |
| Number of slots | 25 |
Origin: China
Customization: Yes
Packaging method: cardboard box packaging
External dimensions: 205*265*95mm
Slot depth: 5mm
Slot width: 3mm
Pitch: 9mm
Number of slots: 25