| MOQ: | 1pcs |
| Standard Packaging: | Paper pack |
| Delivery Period: | within 1~5days |
| Payment Method: | T/T, Western Union, MoneyGram, MoneyGram, MoneyGram, MoneyGram, MoneyGram |
| Supply Capacity: | 100000pcs |
L-shaped turnover rack Anti static turnover rack Anti static system engineering
| External dimensions | 270*255*130mm |
| Slot depth | 4mm |
| Slot width | 2.8mm |
| Pitch | 9.5mm |
| Number of slots | 25 |
Origin: China
Customization: Yes
Packaging method: cardboard box packaging
External dimensions: 270*255*130mm
Slot depth: 4mm
Slot width: 2.8mm
Pitch: 9.5mm
Number of slots: 25
| MOQ: | 1pcs |
| Standard Packaging: | Paper pack |
| Delivery Period: | within 1~5days |
| Payment Method: | T/T, Western Union, MoneyGram, MoneyGram, MoneyGram, MoneyGram, MoneyGram |
| Supply Capacity: | 100000pcs |
L-shaped turnover rack Anti static turnover rack Anti static system engineering
| External dimensions | 270*255*130mm |
| Slot depth | 4mm |
| Slot width | 2.8mm |
| Pitch | 9.5mm |
| Number of slots | 25 |
Origin: China
Customization: Yes
Packaging method: cardboard box packaging
External dimensions: 270*255*130mm
Slot depth: 4mm
Slot width: 2.8mm
Pitch: 9.5mm
Number of slots: 25